
Department Name :
Gender :
Silhouette :
Material :
Sleeve Style :
Dresses Length :
Pattern Type :
Sleeve Length(cm) :
Built-in Bra :
Brand Name :
Style :
Fit :
Decoration :
Collar :
Size Chart unit:cm(1 cm=0.39 in) | |||||
Size(US/Tag) | Suggest Growth | Length | Chest*2 | Sleeve Length | Shoulder |
12M/5 | 70-80 | 38 | 24 | / | / |
24M/7 | 80-90 | 42 | 25 | / | / |
3T/9 | 90-100 | 44 | 27 | / | / |
4T/11 | 100-105 | 46 | 30 | / | / |
5T/13 105-110 49 32